2006 Lexus LS 430 is an excellent sedan that offer the perfect blend of luxury, safety, and performance, though at a slightly higher price.
Here are the 2006 Lexus LS 430 specs at a glance.
2006 Lexus LS 430 Specs |
|
Engine |
|
| Engine Type | V-8 |
| Displacement | 4.3 liters |
| Fuel System | Gas Engine |
| Power | 278 hp |
| Torque | 312 lb-ft. |
Transmission |
|
| Drivetrain | rear-wheel |
| Type | 6-spd auto w/OD |
Brakes |
|
| Brake Type | 4-wheel disc |
| Brake ABS System | 4-wheel |
Wheels |
|
| Front Tire Size | P225/55HR17.0 BSW |
| Rear Tire Size | P225/55HR17.0 BSW |
| Front Wheel Size (in) | 17″ silver alloy |
| Rear Wheel Size (in) | 17″ silver alloy |
Sizes/Capacities |
|
| Weight | 5,100 lbs. |
| Wheelbase | 115.2″ |
| Length | 197.4″ |
| Width (Without Mirrors) | 72.0″ |
| Height | 58.7″ |
| Fuel Capacity | 22.2 gal. |
| City MPG | 18 |
| Highway MPG | 25 |
| Base MRSP | $56,525 |
